| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Brand Name : Alees
Model Number : AS-Win
Certification : CE
Place of Origin : China
MOQ : 1
Price : USD5000-250000
Supply Ability : 50 sets per month
Delivery Time : 6-9 weeks
Packaging Details : Wooden Case/Plastic Film
Shape : O Shape
Material : SUS 316L
Voltage : 380V-50HZ 220V-50HZ 440V-50HZ
Controller : SETEX797 / AS12(China) / SEDOMAT 6007 / EAS-PCT310
Control System : Full Automatic
Nozzle Size : 110/140/168
Introduction
AS-Win series redefines high-temperature fabric dyeing with its industry-leading ultra-low liquor ratio capabilities, achieving 1:4.5 for 100% cotton and 1:3.5 for synthetic fibers. Engineered for versatile performance, this system efficiently processes natural fibers, cotton blends, viscose hybrids, and elastic mixed-spun textiles across a broad temperature range. Its advanced hydrodynamic design ensures thorough color penetration while maintaining fabric integrity under demanding thermal conditions. AS-Win equipped with adjustable fabric block plate, uniform dyeing liquid distribution system, adjustable nozzle, intelligent fabric seam detector and fabric storage tank with teflon tube.
Technical Parameters
-Maximum fabric speed: 420r/min
-Maximum working pressure: 0.4Mpa
-Maximum operating temperature: 135℃
  -Heating rate: 20℃~100℃ average 5℃/min
100℃~130℃ average 2.5℃/min
  (dry saturated steam pressure at 0.7Mpa)
  -Cooling rate: 130℃~60℃ average 2.5℃/min
  (cooling water pressure at 0.3Mpa, cooling water temperature: 5℃~10℃)
-Liquor Ratio: 1:4
Model and Specifications
|   			 Model  |   			  			 Capacity (KG)  |   			  			 Dimension  |   			  			 Main Pump Power (KW)  |   		
|   			 L*W*H (MM)  |   		|||
|   			 AS-Win-MINI-25KG  |   			  			 25  |   			  			 2780*2020*3000  |   			  			 7.5  |   		
|   			 AS-Win-MINI-50KG  |   			  			 50  |   			  			 2980*3670*3200  |   			  			 7.5  |   		
|   			 AS-Win-MINI-100KG  |   			  			 100  |   			  			 3000*370083400  |   			  			 7.5  |   		
|   			 AS-Win-1T  |   			  			 250/270  |   			  			 4100*5600*4300  |   			  			 7.5  |   		
|   			 AS-Win-2T  |   			  			 500/540  |   			  			 5300*5500*4300  |   			  			 15  |   		
|   			 AS-Win-3T  |   			  			 750/810  |   			  			 6500*6200*4300  |   			  			 22  |   		
|   			 AS-Win-4T  |   			  			 1000/1080  |   			  			 8300*6500*4300  |   			  			 30  |   		
|   			 AS-Win-5T  |   			  			 1250/1350  |   			  			 9650*6400*4300  |   			  			 37  |   		
|   			 AS-Win-6T  |   			  			 1500/1620  |   			  			 10500*6500*4300  |   			  			 45  |   		
|   			 AS-Win-8T  |   			  			 1875/2000  |   			  			 12100*6500*4300  |   			  			 55  |   		
| 
                                             | 
                
                        SETEX797 Control System Smart Soft Flow High Temperature Dyeing Machine Images |